Prices & Availability for 2013
| Date 2013 Saturdays |
Available |
Date 2013 Saturdays |
Booked |
| New Year 2012 | 645 | Jun 29 - Jul 6 | 640 |
| Jan 5 - 12 2013 | 380 | Jul 6 - 13 | 640 |
| Jan 12 - 19 | 380 | Jul 13 - 20 | 640 |
| Jan 19 - 26 | 380 | Jul 20 - 27 | 860 |
| Jan 26 - Feb 2 | 380 | Jul 27 - Aug 3 | 860 |
| Feb 2 - 9 | 380 | Aug 3 - 10 | 860 |
| Feb 9 - 16 | 380 | Aug 10 - Sat 17 | 860 |
| Feb 16 - 23 | 380 | Aug 17 - 24 | 860 |
| Feb 23 - Mar 2 | 380 | Aug 24 - Sep 1 | 860 |
| Mar 2 - 9 | 380 | Sep1 - Sep 7 | 535 |
| Mar 9 - 16 | 380 | Sep 7 - 14 | 465 |
| Mar 16 - 23 | 380 | Sep 14 - 21 | 465 |
| Mar 23 - 30 Easter | 380 | Sep 21 - 28 | 465 |
| Mar 30 - Apr 6 Easter | 575 | Sep 28 - Oct 5 | 410 |
| Apr 6 - 13 | 575 | Oct 5 - 12 | 410 |
| Apr 13 - 20 | 425 | Oct 12 - 19 | 410 |
| Apr 20 - 27 | 425 | Oct 19 - 26 | 410 |
| Apr 27 - May 4 | 425 | Oct 26 - Nov 2 Half-term | 500 |
| May 4 - 11 | 425 | Nov 2 - 9 | 380 |
| May 11 - 18 | 425 | Nov 9 - 16 | 380 |
| May 18 - 25 | 425 | Nov 16 - 23 | 380 |
| May 25 - June1 Half-term | 680 | Nov 23 - 30 | 380 |
| Jun 1 - 8 | 495 | Nov 30 - Dec 7 | 380 |
| Jun 8 - 15 | 495 | Dec 7 - 14 | 380 |
| Jun 15– 22 | 560 | Dec 14- 21 | 380 |
| Jun 22 - 29 | 560 | Dec 21-28 Christmas | 655 |
| | | Dec 28 - Jan 4 New Year | 655 |
Use 'Book Now!' to email your enquiry. Please include the dates you wish to reserve. We will get back to you confirming availability and send a booking form.
Or,call 01494 872543
to book by phone & confirm availability